Windsor, CO 970-278-1750
0% for 24 Months on Cat Work Tool Attachments when you use your Cat AccessAccount. Click here to find out more.
A variety of buckets are available for the Cat® Compact Wheel Loader. All are built to exacting Caterpillar specifications and carry the Caterpillar brand. Included in the offering are General Purpose, Light Material, Multi-Purpose, and Side Dump Buckets.
CatUsed.com View our inventory
General Purpose Buckets
| Model | Capacity | Width | Weight |
|---|---|---|---|
| 0.6 m3 (0.8 yd3) | 0.8 yd3 | 70 in | 615 lb |
| 0.9 m3 (1.2 yd3) | 1.2 yd3 | 74 in | 790 lb |
| 1.0 m3 (1.3 yd3) | 1.3 yd3 | 74 in | 864 lb |
| 1.1 m3 (1.4 yd3) | 1.4 yd3 | 81 in | 888 lb |
| 1.2 m3 (1.63 yd3) | 1.63 yd3 | 95 in | 1185 lb |
| 1.2 m3 (1.7 yd3) | 1.7 yd3 | 1104 lb | |
| 1.3 m3 (1.75 yd3) | 1.75 yd3 | 95 in | 1300 lb |
| 1.3 m3 (1.8 yd3) | 1.8 yd3 | 1291 lb |
Light Material Buckets
| Model | Capacity | Width | Weight |
|---|---|---|---|
| 1.0 m3 (1.3 yd3) | 1.3 yd3 | 70 in | 862 lb |
| 1.2 m3 (1.6 yd3) | 1.6 yd3 | 76 in | 1016 lb |
| 1.5 m3 (2.0 yd3) | 2 yd3 | 81 in | 1135 lb |
Multi-Purpose Buckets
| Model | Capacity | Width | Weight |
|---|---|---|---|
| 0.6 m3 (0.8 yd3) | 0.8 yd3 | 70 in | 825 lb |
| 0.8 m3 (1.0 yd3) | 1 yd3 | 74 in | 1161 lb |
| 0.9 m3 (1.2 yd3) | 1.2 yd3 | 81 in | 1265 lb |
| 1.1 m3 (1.5 yd3) | 1.5 yd3 | 95 in | 2450 lb |
| 1.3 m3 (1.75 yd3) | 1.75 yd3 | 96 in | 2400 lb |
| 1.6 m3 (2.1 yd3) | 2.1 yd3 | 95 in | 3000 lb |
Side Dump Buckets
| Model | Capacity | Width | Weight |
|---|---|---|---|
| 1.0 m3 (1.25 yd3) | 1.25 yd3 | 94 in | 2600 lb |
| 1.1 m3 (1.5 yd3) | 1.5 yd3 | 108 in | 2590 lb |
| 1.2 m3 (1.6 yd3) | 1.6 yd3 | 108 in | 2600 lb |
| 1.5 m3 (2.0 yd3) | 2 yd3 | 108 in | 2800 lb |