Windsor, CO 970-278-1750

Cat Work Tool Attachments

0% for 24 Months on Cat Work Tool Attachments when you use your Cat AccessAccount.  Click here to find out more.

Buckets - Loader

Harness the power of Cat Wheel Loaders, Track Loaders and Integrated Toolcarriers. Specialty-designed buckets handle everything from fertilizer and woodchips up through highly abrasive rock and slag. Loader Buckets are available to match Cat Loaders to any job, anywhere, any time.

Product Group Image CatUsed.com View our inventory

Coal - Performance Series

Model Capacity Width Bucket Linkage
11.5m³ (15yd³) 15 yd3 162 in Pin-On
13.4m³ (17.5yd³) 17.5 yd3 172 in Pin-On
13m³ (17yd³) 17 yd3 162 in Pin-On
14.5m³ (19yd³) 19 yd3 175 in Pin-On
19m³ (25yd³) 25 yd3 243 in Pin-On
23m³ (31yd³) 31 yd3 248 in Pin-On
3.2m³ (4.25yd³) 4.25 yd3 109 in Pin-On
3.4m³ (4.5yd³) 4.5 yd3 106 in Fusion
3.8m³ (5yd³) 5 yd3 121 in Pin-On
31.3m³ (41yd³) 41 yd3 245 in Pin-On
35.9m³ (47yd³) Serrated Edge 47 yd3 248 in Pin-On
4m³ (5.25yd³) 5.25 yd3 120 in Fusion
5.7m³ (7.5yd³) 7.5 yd3 130 in Fusion
5.9m³ (7.75yd³) 7.75 yd3 130 in Fusion
6.5m³ (8.5yd³) Coal Seam 8.5 yd3 150 in Pin-On
7.1m³ (9.25yd³) Performance Series 9.25 yd3 136 in Pin-On
8.2m³ (10.75yd³) Performance Series 10.75 yd3 143 in Pin-On

Fusion - High Dump Buckets

Model Width Edge Type Capacity with Adapters
315-5927 105 in Straight 3.25 yd3
315-5929 105 in Straight 3.25 yd3
315-5931 105 in Straight 2.8 yd3
312-1726 114 in Straight 3.5 yd3
312-1727 115 in Straight 6 yd3
312-1728 120 in Straight 6.5 yd3

Fusion - Side Dump Buckets

Model Width Edge Type Capacity with Bolt-On Cutting Edge
314-2545 115 in Straight 2.13 yd3
315-6744 115 in Straight 2.39 yd3
314-2544 120 in Straight 2.25 yd3
314-2546 122 in Straight 2.5 yd3
314-2547 127 in Straight 3.75 yd3
314-2548 145 in Straight 4.75 yd3

Fusion Grading Bucket

Model Bucket Linkage Height Length
2700mm (106in) Fusion 43 in 72 in

General Purpose

Model Capacity Width Bucket Linkage
1.8 m3 (2.3 yd3) 2.3 yd3 100 in Quick Coupler
1.8 m3 (2.3 yd3) 2.3 yd3 100 in Pin-On
1.8 m3 (2.3 yd3) 2.3 yd3 100 in Pin-On
2.1 m3 (2.7 yd3) 2.7 yd3 100 in Fusion
2.1 m3 (2.7 yd3) 2.7 yd3 100 in Quick Coupler
2.1 m3 (2.7 yd3) 2.7 yd3 100 in Pin-On
2.1 m3 (2.7 yd3) 2.7 yd3 100 in Pin-On
2.1 m3 (2.7 yd3) 2.7 yd3 100 in Pin-On
2.1 m3 (2.7 yd3) 2.7 yd3 100 in Quick Coupler
2.3 m3 (3.0 yd3) 3 yd3 100 in Pin-On
2.3 m3 (3.0 yd3) 3 yd3 100 in Pin-On
2.3 m3 (3.0 yd3) 3 yd3 100 in Fusion
2.3 m3 (3.0 yd3) 3 yd3 100 in Quick Coupler
2.5 m3 (3.3 yd3) 3.3 yd3 100 in Pin-On
2.5 m3 (3.3 yd3) 3.3 yd3 100 in Quick Coupler
2.6 m3 (3.4 yd3) 3.4 yd3 108 in Quick Coupler

Grapple

Model Capacity Width Bucket Linkage
2.3m³ (3yd³) 3 yd3 100 in Pin-on
2.3m³ (3yd³) 3 yd3 106 in Fusion
2.5m³ (3.25yd³) 3.25 yd3 106 in Pin-on
2.7m³ (3.5yd³) 3.5 yd3 106 in Pin-on
2.8m³ (3.6yd³) 3.6 yd3 106 in Fusion
3.25m³ (4.25yd³) 4.25 yd3 115 in Fusion
3.6m³ (4.75yd³) 4.75 yd3 120 in Fusion

Heavy Duty Rock

Model Capacity - Adapters Width Bucket Linkage
10.7m³ (14yd³) 14 yd3 200 in Pin-on
3.6m³ (4.75yd³) 4.75 yd3 128 in Pin-on
4.4m³ (5.75yd³) Quarry 5.75 yd3 140 in Pin-on
4.6m³ (6yd³) Quarry 6 yd3 138 in Pin-on
4m³ (5.25yd³) 5.25 yd3 128 in Pin-on
6.4m³ (8.3yd³) Performance Series 8.3 yd3 161 in Pin-on
8.5m³ (11.2yd³) 11.2 yd3 178 in Pin-on

High Dump

Model Capacity Width Bucket Linkage
2.3m³ (3yd³) 3 yd3 105 in Fusion
2.7m³ (3.5yd³) 3.5 yd3 105 in Fusion
3.1m³ (4yd³) 4 yd3 114 in Fusion
3.6m³ (4yd³) 4 yd3 114 in Pin-On
4.6m³ (6yd³) 6 yd3 115 in Fusion
5.4m³ (7yd³) 7 yd3 120 in Fusion

Material Handling

Model Capacity Width Bucket Linkage
314-3223 2.6 yd3 100 in
314-3225 2.6 yd3 100 in
314-3224 3.25 yd3 100 in
314-3226 3.25 yd3 100 in
314-3221 4 yd3 106 in
314-3187 4.5 yd3 114 in
314-3222 4.5 yd3 106 in
314-3188 5 yd3 114 in
314-3185 5.5 yd3 126 in
314-3186 6 yd3 126 in

Multi-Purpose

Model Capacity Width Bucket Linkage
1.6m³ (2.1yd³) 2.1 yd3 103 in Pin-On
1.6m³ (2.1yd³) 2.1 yd3 103 in Fusion
1.8m³ (2.4yd³) 2.4 yd3 110 in Pin-On
1.9m³ (2.5yd³) 2.5 yd3 122 in Fusion
1.9m³ (2.5yd³) 2.5 yd3 108 in Fusion
1.9m³ (2.5yd³) 2.5 yd3 103 in Fusion
1.9m³ (2.5yd³) 2.5 yd3 103 in Pin-On
2.9m³ (3.75yd³) 3.75 yd3 116 in Pin-On
2.9m³ (3.75yd³) 3.75 yd3 116 in Fusion
313-1398 4 yd3 126.8 in
3.1m³ (4yd³) 4 yd3 127 in Fusion
3.1m³ (4yd³) 4 yd3 127 in Pin-On

Rock

Model Capacity Width Bucket Linkage
2.9m³ (3.75yd³) 3.75 yd3 117 in Pin-On
3.1m³ (4yd³) 4 yd3 117 in Pin-On
3.1m³ (4yd³) 4 yd3 117 in Fusion
3.25m³ (4.25yd³) 4.25 yd3 117 in Fusion
3.4m³ (4.5yd³) Performance Series 4.5 yd3 128 in Pin-On
3.6m³ (4.75yd³) Performance Series 4.75 yd3 128 in Pin-On
3.6m³ (4.75yd³) Performance Series 4.75 yd3 128 in Fusion
4m³ (5.25yd³) Performance Series 5.25 yd3 128 in Pin-On
4.4m³ (5.75yd³) Performance Series 5.75 yd3 138 in Pin-On
6.4m³ (8.3yd³) Performance Series 8.3 yd3 158 in Pin-On
6.9m³ (9yd³) Performance Series 9 yd3 158 in Pin-On
6.9m³ (9yd³) Serrated Edge 9 yd3 156 in
7.7m³ (10yd³) 10 yd3 157 in Pin-On
7.7m³ (10yd³) Performance Series 10 yd3 158 in Pin-On
8.5m³ (11.2yd³) 11.2 yd3 175 in Pin-On
9.2m³ (12yd³) 12 yd3 181 in Pin-On
9.5m³ (12.4yd³) Serrated Edge 12.4 yd3 182 in Pin-On
10.7m³ (14yd³) 14 yd3 190 in Pin-On
11.5m³ (15yd³) 15 yd3 192 in Pin-On
12.2m³ (16yd³) 16 yd3 200 in Pin-On
12.2m³ (16yd³) Serrated Edge 16 yd3 190 in Pin-On
13m³ (17yd³) 17 yd3 200 in Pin-On
13.8m³ (18yd³) 18 yd3 200 in Pin-On
14.5m³ (19yd³) 19 yd3 200 in Pin-On
15m³ (19.5yd³) 19.5 yd3 222 in Pin-On
15m³ (19.5yd³) Serrated Edge 19.5 yd3 200 in Pin-On
17m³ (22.5yd³) 22.5 yd3 222 in Pin-On
18m³ (23.5yd³) 23.5 yd3 245 in Pin-On
19m³ (25yd³) 25 yd3 222 in Pin-On
19m³ (25yd³) 25 yd3 245 in Pin-On
314-3181 128 in
314-3182 128 in
314-3183 117 in
314-3184 117 in

Side Dump

Model Capacity Width Bucket Linkage
1.63m³ (2.13yd³) 2.13 yd3 115 in Fusion
1.63m³ (2.13yd³) 2.13 yd3 113 in Pin-On
1.72m³ (2.25yd³) 2.25 yd3 120 in Fusion
1.83m³ (2.39yd³) 2.39 yd3 115 in Fusion
1.9m³ (2.5yd³) 2.5 yd3 122 in Pin-On
1.9m³ (2.5yd³) 2.5 yd3 122 in Fusion
2.3m³ (3yd³) 3 yd3 121 in Pin-On
2.9m³ (3.75yd³) 3.75 yd3 127 in Fusion
2.9m³ (3.75yd³) 3.75 yd3 127 in Pin-On
3.6m³ (4.75yd³) 4.75 yd3 145 in Fusion
3.6m³ (4.75yd³) 4.75 yd3 145 in Pin-On

Slag

Model Capacity Width Bucket Linkage
3.4m³ (4.5yd³) 4.5 yd3 128 in Pin-On
3.8m³ (5yd³) 5 yd3 134 in Pin-On
5.3m³ (7yd³) 7 yd3 152 in Pin-On
5.3m³ (7yd³) 7 yd3 156 in Pin-On
5.3m³ (7yd³) 7 yd3 154 in Pin-On
6.4m³ (8.33yd³) 8.33 yd3 154 in Pin-On
8.5m³ (11.2yd³) 11.2 yd3 177 in Pin-On
9.2m³ (12yd³) 12 yd3 175 in Pin-On

Waste

Model Width Capacity Weight
3.3m³ (4.25yd³) 100 in 4.25 yd3 3221 lb
3.45m³ (4.5yd³) 106 in 4.5 yd3 3349 lb
4m³ (5.25yd³) 106 in 4.5 yd3 3349 lb
4.21m³ (5.5yd³) 109 in 5.5 yd3 4300 lb
4m³ (5.25yd³) 110 in 5.25 yd3 3925 lb
5.2m³ (6.75yd³) 120 in 6.75 yd3 4769 lb
5.2m³ (6.75yd³) 120 in 6.75 yd3 4769 lb
3.4m³ (4.5yd³) 129 in 4.5 yd3 3385 lb
6.5m³ (8.5yd³) 132 in 8.5 yd3 5664 lb
6.5m³ (8.5yd³) 132 in 8.5 yd3 6255 lb
9.8m³ (12.75yd³) 153 in 12.75 yd3 8615 lb

Woodchip

Model Capacity Width Weight
9.2m³ (12yd³) 12 yd3 131 in 5020 lb
9.2m³ (12yd³) 12 yd3 131 in 4676 lb
9.9m³ (13yd³) 13 yd3 155 in 5606 lb
9.9m³ (13yd³) 13 yd3 155 in 5542 lb
11.5m³ (15yd³) 15 yd3 164 in 8570 lb
12.2m³ (16yd³) 16 yd3 164 in 8500 lb
5m³ (6.5yd³) 6.5 yd3 129 in 3670 lb
5m³ (6.5yd³) 6.5 yd3 133 in 2351 lb
5.2m³ (6.75yd³) 6.75 yd3 129 in 3703 lb
5.5m³ (7.25yd³) 7.25 yd3 129 in 3572 lb
5.5m³ (7.25yd³) 7.25 yd3 129 in 4000 lb
5.7m³ (7.5yd³) 7.5 yd3 129 in 3400 lb
8m³ (10.5yd³) 10.5 yd3 131 in 5455 lb