Windsor, CO 970-278-1750
CAT Compactors Compactor Sales And Rental At Wagner Equipment Co., we know how compacting to specifications is critical for soil, landfill, and paving applications. Cat compactors are specifically designed for all compaction operations, which is why we sell and rent out trusted Caterpillar brand machinery and equipment. We have everything from standard soil and landfill compactors to vibratory soil compactors, vibratory asphalt compactors and pneumatic tire compactors. While soil compactors are a perfect option for jobs that require maximizing soil density, pneumatic tire compactors are the product of choice when compacting natural soils that use lime and cement. The best part about CAT compactor sales and rental from Wagner Equipment Co. is that we can suggest the best piece of equipment to help you increase work productivity and get the job done. Backhoe attachments are also available for sale and rent. With more than 30 different models of compactors, we are sure that when you come to us you will find the equipment to suit your work needs. Another great benefit of buying or renting a compactor from Wagner Equipment Co. is that you are receiving reliable quality Caterpillar products that integrate construction equipment with some of the latest technology. Contact us today if you have a job that requires a compactor!
CatUsed.com View our inventory
Soil Compactors
| Model | Engine Model | Net Power | Gross Power |
|---|---|---|---|
| 815F Series 2 Soil Compactor | Cat® C9 ACERT™ | 232 hp | 253 hp |
| 825H Soil Compactor | Cat® C15 ACERT™ | 354 hp | 401 hp |
Landfill Compactors
| Model | Operating Weight | Gross Power | Net Power |
|---|---|---|---|
| 816F Series 2 Landfill Compactor | 52364 lb | 253 hp | 232 hp |
| 826H Landfill Compactor | 81498 lb | 401 hp | 354 hp |
| 826H Landfill Compactor | 81498 lb | 401 hp | 354 hp |
| 836H Landfill Compactor | 122586 lb | 555 hp | 523 hp |
Vibratory Soil Compactors
| Model | Operating Weight w/ROPS/FOPS | Weight at Drum w/ROPS/FOPS | Operating Weight without ROPS/FOPS |
|---|---|---|---|
| CP-323C Vibratory Soil Compactor | 10190 lb | 4870 lb | |
| CP-433E Vibratory Soil Compactor | 15750 lb | 8295 lb | 15245 lb |
| CP44 Vibratory Soil Compactor | 16083 lb | 8289 lb | |
| CP56 Vibratory Soil Compactor | 25047 lb | 12961 lb | |
| CP64 Vibratory Soil Compactor | 31550 lb | 19271 lb | |
| CP74 Vibratory Soil Compactor | 33804 lb | 21687 lb | |
| CP76 Vibratory Soil Compactor | 37249 lb | 23881 lb | |
| CS-323C Vibratory Soil Compactor | 9680 lb | 4500 lb | |
| CS44 Vibratory Soil Compactor | 15212 lb | 7517 lb | |
| CS54 Vibratory Soil Compactor | 23120 lb | 12280 lb | 22635 lb |
| CS56 Vibratory Soil Compactor | 25164 lb | 12985 lb | |
| CS64 Vibratory Soil Compactor | 31389 lb | 19665 lb | |
| CS74 Vibratory Soil Compactor | 34072 lb | 22242 lb | |
| CS76 Vibratory Soil Compactor | 36945 lb | 23700 lb | |
| CS76 XT Vibratory Soil Compactor | 41030 lb | 28883 lb |
Tandem Vibratory Rollers
| Model | Gross Power | Net Power - EEC 80/1260 | Net Power - ISO 9249 |
|---|---|---|---|
| CB-434D Vibratory Asphalt Compactor | 83 hp | 78 hp | 78 hp |
| CB-534D Asphalt Compactor | 130 hp | 125 hp | 125 hp |
| CB-534D XW Asphalt Compactor | 130 hp | 125 hp | 125 hp |
| CB14 Utility Compactor | 22 hp | 21 hp | |
| CB14 Full Flush Utility Compactor | 22 hp | 21 hp | |
| CB14 XW Utility Compactor | 22 hp | 21 hp | |
| CB22 Utility Compactor | 33 hp | 31.8 hp | |
| CB24 Utility Compactor | 33 hp | 31.8 hp | |
| CB32 Utility Compactor | 33 hp | 31.8 hp | |
| CB34 Utility Compactor | 46 hp | 45 hp | |
| CB34 XW Utility Compactors | 46 hp | 45 hp | |
| CB434D XW Vibratory Asphalt Compactors | 83 hp | 78 hp | 78 hp |
| CB54 Vibratory Asphalt Compactors | 137 hp | 130 hp | |
| CB54 XW Vibratory Asphalt Compactors | 137 hp | 130 hp | |
| CB564D Vibratory Asphalt Compactors | 130 hp | 125 hp | 125 hp |
| CB64 Vibratory Asphalt Compactors | 137 hp | 130 hp | |
| CC24 Utility Compactor | 33 hp | 31.8 hp | |
| CC34 Utility Compactors | 46 hp | 45 hp | |
| CD54 Vibratory Asphalt Compactor | 99.5 hp |
Pneumatic Rollers
| Model | Gross Power | Net Power - ISO 9249 | Net Power - SAEJ1349 (JAN90) |
|---|---|---|---|
| PS-150C Pneumatic Compactor | 100 hp | 96 hp | 96 hp |
| PS-360C Pneumatic Tire Compactor | 130 hp | 125 hp | 124 hp |