Windsor, CO 970-278-1750
CAT Excavator Hydraulic Excavator Sales And Rental The Wagner Equipment Co. locations throughout Colorado, New Mexico and Texas have the hydraulic excavators you need to power shovel. Caterpillar products serve all regions of the world, and we build many different configurations of hydraulic excavators to meet this need. Your Cat dealer has exact machine specifications available to help you choose what best meets your needs. At Wagner Equipment Co., we carry mini hydraulic, small hydraulic, medium hydraulic and large hydraulic models, as well as several Ultra High Demolition (UDH) hydraulic models. From your smallest projects to your largest, we have the durable and reliable machines you need to get the job done proficiently. By buying or renting a hydraulic excavator from Wagner Equipment Co., you can receive benefits such as user controllability, increased productivity, high-digging forces, swing torque and operator comfort. Also, with horsepower ranging from 13 all the way to 530, you have a variety of equipment options. Contact Wagner Equipment Co. today for more information on how you can buy or rent one of our hydraulic excavator models. Along with reliable equipment, we have knowledgeable hydraulic excavator sales representatives along with expert Cat excavator technicians on-site at our locations.
CatUsed.com View our inventory
Mini Hydraulic Excavators
| Model | Engine model | Net power | Gross power |
|---|---|---|---|
| 300.9D Mini Hydraulic Excavator | Yanmar 31NV70 | 13 hp | 18 hp |
| 301.4C Mini Hydraulic Excavator | Yanmar 3TNV76 | 17.7 hp | 24.3 hp |
| 301.6C Mini Hydraulic Excavators | Mitsubishi L3E NA Diesel | 18.1 hp | 19 hp |
| 301.8C Mini Hydraulic Excavator | Mitsubishi L3NE NA Diesel | 18.1 hp | 19 hp |
| 302.5C Mini Hydraulic Excavator | Mitsubishi S3L2 NA Diesel | 24.9 hp | 26.7 hp |
| 303.5D CR Mini Hydraulic Excavator | Mitsubishi S3Q2 | 30 hp | 31 hp |
| 304D CR Mini Hydraulic Excavator | Mitsubishi S3Q2-T | 39 hp | 41 hp |
| 305.5D CR Mini Hydraulic Excavator | Mitsubishi S4Q2-T | 47 hp | 49 hp |
| 305D CR Mini Hydraulic Excavator | Mitsubishi S4Q2 | 42 hp | 43 hp |
| 307D Hydraulic Excavator | Mitsubishi 4M40 TL | 55.6 hp | 57.6 hp |
| 308D CR Hydraulic Excavator | Mitsubishi 4M40 TL | 55.6 hp | 57.6 hp |
| 308D CR SB Hydraulic Excavator | Mitsubishi 4M40 TL | 55.6 hp | 57.6 hp |
Small Hydraulic Excavators
| Model | Engine Model | Flywheel Power | Gross Power |
|---|---|---|---|
| 311D LRR Hydraulic Excavator | Cat® C4.2 ACERT™ | 80 hp | 86 hp |
| 312D/312D L Hydraulic Excavator | Cat® C4.2 ACERT™ | 90 hp | 97 hp |
| 312E Hydraulic Excavator | Cat® C4.4 ACERT™ | ||
| 314D CR/314D LCR Hydraulic Excavator | Cat® C4.2 ACERT™ | 90 hp | 97 hp |
| 315D L Hydraulic Excavator | Cat® C4.2 ACERT™ | 115 hp | 122 hp |
| 316E Hydraulic Excavator | Cat® C4.4 ACERT™ | 113 hp | |
| 319D L/319D LN Hydraulic Excavator | Cat® C4.2 ACERT™ | 125 hp | 131 hp |
Medium Hydraulic Excavators
| Model | Maximum Digging Depth | Maximum Reach at Ground Level | Nominal bucket weight |
|---|---|---|---|
| 320D L Hydraulic Excavator | |||
| 320D LRR Hydraulic Excavator | |||
| 320E LRR Hydraulic Excavator | |||
| 321D LCR Hydraulic Excavator | |||
| 324D L Hydraulic Excavator | |||
| 324E Hydraulic Excavator | |||
| 328D LCR Hydraulic Excavator | |||
| 329D L Hydraulic Excavator | |||
| 329E Hydraulic Excavator | |||
| 336D L Hydraulic Excavator |
Large Hydraulic Excavators
| Model | Engine Model | Net Flywheel Power | Net Power - ISO 9249 |
|---|---|---|---|
| 336E L Hydraulic Excavator | Cat® C9.3 (ATAAC) | 291 hp | |
| 345D L Hydraulic Excavator | Cat® C13 ACERT™ | 380 hp | 380 hp |
| 349E Hydraulic Excavator | Cat® C13 ACERT™ | 396 hp | |
| 365C L Hydraulic Excavator | Cat® C15 ACERT™ | 404 hp | 404 hp |
| 374D L Hydraulic Excavator | Cat® C15 ACERT™ (ATAAC) | 476 hp | 476 hp |
| 385C L Hydraulic Excavator | Cat® C18 ACERT™ | 513 hp | 513 hp |
| 390D L Hydraulic Excavator | Cat® C18 ACERT™ (ATAAC) | 523 hp | 523 hp |
Ultra High Demolition (UHD) Hydraulic Excavators
| Model | Engine Model | Net Power | Ratings |
|---|---|---|---|
| 330D UHD Hydraulic Excavator | Cat® C9 ACERT™ | 270 hp | 1800 RPM |
| 345C Ultra High Demolition (UHD) Hydraulic Excavator | Cat® C13 ACERT™ | 325 hp | 1800 RPM |
| 365C Ultra High Demolition (UHD) Hydraulic Excavators | Cat® C15 ACERT™ | 411 hp | 2000 RPM |
| 385C Ultra High Demolition (UHD) Hydraulic Excavator | Cat® C18 ACERT™ | 530 hp | 1800 RPM |