Windsor, CO 970-278-1750
0% for 24 Months on Cat Work Tool Attachments when you use your Cat AccessAccount. Click here to find out more.
Multi-processors do the work of many types of demolition tools by use of interchangeable jaw sets. Changing jaws allows a single unit to crush, pulverize and perform a variety of specialized cutting tasks, such as cutting steel rebar and tanks.
CatUsed.com View our inventory
Multi-Processor with Crusher Jaws
| Model | Weight with housing | Weight of Jaw | Force Primary Blade Center |
|---|---|---|---|
| for MP15 | 4430 lb | 1390 lb | 236 Sh Ton |
| for MP20 | 5865 lb | 2050 lb | 326 Sh Ton |
| for MP30 | 8510 lb | 2800 lb | 427 Sh Ton |
| for MP40 | 14045 lb | 4915 lb | 523 Sh Ton |
Multi-Processor with Shear Jaws
| Model | Weight with housing | Weight of Jaw | Arm Torque - fully open |
|---|---|---|---|
| for MP15 | 4300 lb | 1255 lb | 403353 lb ft |
| for MP20 | 5665 lb | 1850 lb | 651132 lb ft |
| for MP30 | 8575 lb | 2865 lb | 994124 lb ft |
| for MP40 | 14175 lb | 5050 lb | 1477789 lb ft |
Multi-Processor with Tank Shear Jaws
| Model | Weight with housing | Weight of Jaw | Force at Throat |
|---|---|---|---|
| for MP20 | 6040 lb | 2225 lb | 494 Sh Ton |
| for MP30 | 9655 lb | 3945 lb | 714 Sh Ton |
Multi-Processor with Concrete Cutter Jaws
| Model | Weight (housing, jaw and bracket) | Weight (jaw only) | Arm Torque - Fully Open |
|---|---|---|---|
| for MP15 | 4450 lb | 1410 lb | 386963 lb ft |
| for MP20 | 5864 lb | 2050 lb | 622525 lb ft |
| for MP30 | 8190 lb | 2780 lb | 926978 lb ft |
| for MP40 | 14045 lb | 4915 lb | 1368509 lb ft |
Multi-Processor with Primary Pulverizer Jaws
| Model | Weight with housing | Weight of Jaw | Force Primary Blade Center |
|---|---|---|---|
| for MP15 | 4895 lb | 1850 lb | 236 Sh Ton |
| for MP20 | 6390 lb | 2580 lb | 309 Sh Ton |
| for MP30 | 9215 lb | 3505 lb | 444 Sh Ton |
Multi-Processor with Secondary Pulverizer Jaws
| Model | Weight with housing | Weight of Jaw | Force Primary Blade Center |
|---|---|---|---|
| for MP15 | 4630 lb | 1585 lb | 247 Sh Ton |
| for MP20 | 6105 lb | 2290 lb | 337 Sh Ton |
| for MP30 | 8995 lb | 3285 lb | 539 Sh Ton |
| for MP40 | 14835 lb | 5710 lb | 618 Sh Ton |